<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Gallery</title>
	<atom:link href="http://www.faultlineliving.com/gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.faultlineliving.com</link>
	<description>A 15,000 mile journey from Iceland to Iran documenting the lives of people who live along the world&#039;s most active fault lines.</description>
	<lastBuildDate>Sat, 08 Jan 2011 14:22:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=309</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fault line living &#8211; photos from Iceland to Iran of people living on the world&#8217;s most active fault lines &#8211; iso200 - photography by Dave Fitch</title>
		<link>http://www.faultlineliving.com/gallery/comment-page-1#comment-80</link>
		<dc:creator>Fault line living &#8211; photos from Iceland to Iran of people living on the world&#8217;s most active fault lines &#8211; iso200 - photography by Dave Fitch</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.faultlineliving.com/?page_id=106#comment-80</guid>
		<description>[...] Fault line living - photos from Iceland to Iran of people living on the world&#039;s most active fault li... [...]</description>
		<content:encoded><![CDATA[<p>[...] Fault line living &#8211; photos from Iceland to Iran of people living on the world&#39;s most active fault li&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fault Line Living: The Human Stories of Earthquake-Prone Areas &#124; Brain Pickings</title>
		<link>http://www.faultlineliving.com/gallery/comment-page-1#comment-72</link>
		<dc:creator>Fault Line Living: The Human Stories of Earthquake-Prone Areas &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.faultlineliving.com/?page_id=106#comment-72</guid>
		<description>[...] the project&#8217;s breathtaking gallery and follow along vicariously on Twitter. Meanwhile, keep yourself grounded by appreciating the [...]</description>
		<content:encoded><![CDATA[<p>[...] the project&#8217;s breathtaking gallery and follow along vicariously on Twitter. Meanwhile, keep yourself grounded by appreciating the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

